COUNTRYSIDE FINANCIAL LENDER’S MORTGAGE RATES AS OF
26 March 2025
Bank of Canada Benchmark Rate is currently 5.25% -> [http://www.bankofcanada.ca/rates/daily-digest/]
Bank of Canada Prime Lending Rate with mortgage lenders is currently 4.95% (TD Canada Trust prime is 5.10%) as at 12 Mar 2025.
Current CMHC Mortgage Loan Insurance Premiums -> https://www.cmhc-schl.gc.ca/en/co/moloin/moloin_005.cfm
FIXED RATE TRADITIONAL MORTGAGES – INSURED (HIGH-RATIO 5-20% D/P OR LOW-RATIO INSURED/INSURABLE)
Term | Bank Posted Rate | Best Rate |
---|---|---|
1 year [6 month] | 7.74% [7.84%] | 6.49% [7.55%] |
2 years | 7.34% | 5.39% |
3 years | 6.94% | 4.49% *HIGH-RATIO QC SPECIAL 3.99%* |
4 years | 6.74% | 4.49% |
5 years | 6.79% | 4.04-4.34% *HIGH-RATIO QC SPECIAL 3.99%* |
7 years | 7.10% | 5.74% |
10 years | 7.25% | 5.84% |
FIXED RATE TRADITIONAL MORTGAGES – UNINSURED (CONVENTIONAL >20% D/P; REFINANCE, RENTAL PROPERTY, >25 YEAR AMORTIZATION).
Term | Bank Posted Rate | Best Rate |
---|---|---|
1 year [6 month] | 7.74% [7.84%] | 6.63% [7.65%] |
2 years | 7.34% | 5.44% |
3 years | 6.94% | 4.54% |
4 years | 6.74% | 4.54% |
5 years | 6.79% | 4.39% *Low LTV From 4.14%* |
7 years | 7.10% | 5.79% |
10 years | 7.25% | 5.89% |
OAC. All rates & rules subject to change without notice. Special discounted rates may be subject to certain terms & conditions. These rates are provided for informational purposes as rates available in the marketplace; please get in touch with us to see your eligibility for any promo’s or additional discounts.
VARIABLE RATE TRADITIONAL MORTGAGES
VARIABLE RATE TRADITIONAL MORTGAGES – INSURED (HIGH-RATIO 5-20% D/P OR LOW-RATIO INSURED/INSURABLE)
Term | Bank Posted Rate | Our Rate |
---|---|---|
Prime Rate | 4.95% | TD is 5.10% | 4.95% | TD is 5.10% |
3 Year | N/A | N/A |
5 Year | Prime % | Prime -.70% |
Open | Prime + .80% | Prime + .80% |
VARIABLE RATE TRADITIONAL MORTGAGES – UNINSURED (CONVENTIONAL >20% D/P; REFINANCE, RENTAL PROPERTY, >25 YEAR AMORTIZATION)
Term | Bank Posted Rate | Our Rate |
---|---|---|
Prime Rate | 4.95% | TD is 5.10% | 4.95% | TD is 5.10% |
3 Year | N/A | N/A |
5 Year | Prime % | Prime – .30% |
Open | Prime + .80% | Prime + .80% |
Home Equity Line of Credit | Prime + 1.0% | Prime + .50% & Up |
2nd Mtg – Home Equity Line of Credit | Prime + 1.0% | Prime + 1.0% & Up |
OAC. All rates & rules subject to change without notice. Special discounted rates may be subject to certain terms & conditions. These rates are provided for informational purposes as rates available in the marketplace; please get in touch with us to see your eligibility for any promo’s or additional discounts.
REVERSE MORTGAGES
CHIP | Equitable | ||
---|---|---|
6 month | Traditional Banks | 6.49-7.79% |
1 year | Cannot | 6.79-8.14% |
3 years | Help You | 6.69-8.14% |
5 years | With A Reverse Mortgage! | 6.49-7.74% |
Variable | No Bank Rate | Prime + 2.65-3.49% |
PRIVATE LENDING & PERSONAL LOANS
PRIVATE MORTGAGE – RATE & FEE DETERMINED CASE BY CASE – Please contact us for more details.