COUNTRYSIDE FINANCIAL LENDER’S MORTGAGE RATES AS OF
24 September 2025
Bank of Canada Benchmark Rate // Qualifying Rate is currently 5.25% -> [http://www.bankofcanada.ca/rates/daily-digest/]
Bank of Canada Prime Lending Rate with mortgage lenders is currently 4.70% as at 17 Sept 2025.
Current CMHC Mortgage Loan Insurance Premiums -> https://www.cmhc-schl.gc.ca/en/co/moloin/moloin_005.cfm
FIXED RATE TRADITIONAL MORTGAGES – INSURED (HIGH-RATIO 5-20% D/P OR LOW-RATIO INSURED/INSURABLE)
Term | Bank Posted Rate | Best Rate |
---|---|---|
1 year [6 month] | 6.09% [6.09%] | 5.59% [5.99%] |
2 years | 5.39% | 4.89% |
3 years | 6.09% | 4.54% *HIGH-RATIO SPECIAL 4.44%* |
4 years | 6.09% | 4.64% |
5 years | 6.79% | 4.29-4.39% *HIGH-RATIO SPECIAL 4.09%* |
7 years | 6.40% | 5.19% |
10 years | 6.80% | 5.29% |
FIXED RATE TRADITIONAL MORTGAGES – UNINSURED (CONVENTIONAL >20% D/P; REFINANCE, RENTAL PROPERTY, >25 YEAR AMORTIZATION).
Term | Bank Posted Rate | Best Rate |
---|---|---|
1 year [6 month] | 6.09% [6.09%] | 5.64% [5.99%] |
2 years | 5.39% | 4.94% |
3 years | 6.05% | 4.59% |
4 years | 5.99% | 4.69% |
5 years | 6.09% | 4.54-4.64% *LOW LTV FROM 4.29%* |
7 years | 6.40% | 5.34% |
10 years | 6.80% | 5.99% |
OAC. All rates & rules subject to change without notice. Special discounted rates may be subject to certain terms & conditions. These rates are provided for informational purposes as rates available in the marketplace; please get in touch with us to see your eligibility for any promo’s or additional discounts.
VARIABLE RATE TRADITIONAL MORTGAGES
VARIABLE RATE TRADITIONAL MORTGAGES – INSURED (HIGH-RATIO 5-20% D/P OR LOW-RATIO INSURED/INSURABLE)
Term | Bank Posted Rate | Our Rate |
---|---|---|
Prime Rate | 4.70% | TD is 4.85% | 4.70% | TD is 4.85% |
3 Year | N/A | N/A |
5 Year | Prime % | Prime -.60% |
Open | Prime + .80% | Prime + .80% |
VARIABLE RATE TRADITIONAL MORTGAGES – UNINSURED (CONVENTIONAL >20% D/P; REFINANCE, RENTAL PROPERTY, >25 YEAR AMORTIZATION)
Term | Bank Posted Rate | Our Rate |
---|---|---|
Prime Rate | 4.70% | TD is 4.85% | 4.70% | TD is 4.85% |
3 Year | N/A | N/A |
5 Year | Prime % | Prime – .25% |
Open | Prime + .80% | Prime + .80% |
Home Equity Line of Credit | Prime + 1.0% | Prime + .50% & Up |
2nd Mtg – Home Equity Line of Credit | Prime + 1.0% | Prime + 1.0% & Up |
OAC. All rates & rules subject to change without notice. Special discounted rates may be subject to certain terms & conditions. These rates are provided for informational purposes as rates available in the marketplace; please get in touch with us to see your eligibility for any promo’s or additional discounts.
REVERSE MORTGAGES
CHIP | Equitable | ||
---|---|---|
6 month | Traditional Banks | 6.49-7.79% |
1 year | Cannot | 6.79-8.14% |
3 years | Help You | 6.69-8.14% |
5 years | With A Reverse Mortgage! | 6.49-7.74% |
Variable | No Bank Rate | Prime + 2.65-3.49% |
PRIVATE LENDING & PERSONAL LOANS
PRIVATE MORTGAGE – RATE & FEE DETERMINED CASE BY CASE – Please contact us for more details.